Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | BotherSeizF | 601 | On a scale of 1 to 5, with 1=no bother and 5=very bothersome, in the last year, how bothersome overall are your seizures in affecting your everyday life? | 2017-10-01 - Variable Added |
Form 2 | EmotionalSeizF | 668 | On a scale of 1 to 5, with 1=no bother and 5=very bothersome, in the last year, how bothersome are your seizures in affecting your emotional functioning during everyday life? | 2017-10-01 - Variable Added |
Form 2 | CognitiveSeizF | 607 | On a scale of 1 to 5, with 1=no bother and 5=very bothersome, in the last year, how bothersome are your seizures in affecting your cognitive functioning during everyday life? | 2017-10-01 - Variable Added |
Form 2 | PhysicalSeizF | 734 | On a scale of 1 to 5, with 1=no bother and 5=very bothersome, in the last year, how bothersome are your seizures in affecting your physical functioning during everyday life? | 2017-10-01 - Variable Added |
Form 2 | SeizAmt | 766 | How many seizures have you had in the past year? | 2012-10-01 - Variable Added |
Form 2 | SeizInYr | 767 | (Since your discharge from rehab) or (In the past year) have you had a seizure? | 2012-10-01 - Variable Added |
Form 2 | SeizSncTBI | 768 | Have you had a seizure(s) since your traumatic brain injury? | 2012-10-01 - Variable Added |
Form 2 | Seizures | 3947 | Have you been told by a physician that you have had a seizure since your last annual follow-up interview? | 1989-10-01 - Variable Added |
SEIZURES - ARCHIVE
Definition
SeizSncTBI: Have you had a seizure(s) since your traumatic brain injury? SeizInYr: If yes, (Since your discharge from rehab) or (In the past year) have you had a seizure? SeizAmt: If yes, how many in the past year? Seizures: Have you been told by a physician that you have had a seizure since your last annual follow-up interview? (This variable was collected until 12/31/2004 - needed for CA project).
Form
Source
- Form 2 - Interview, Mail-Out (participant or proxy)
Variables
Codes and Values
ID 3947
For Form: [Form 2]
For Variables: [Seizures]
Code | Description |
|---|---|
1 | No Seizure |
2 | One Seizure |
3 | More Than One Seizure |
9 | Unknown |
ID 601
For Form: [Form 2]
For Variables: [BotherSeizF]
Code | Description |
|---|---|
1 | No bother at all |
2 | Some bother |
3 | Moderate bother |
4 | Bothersome |
5 | Very Bothersome |
6 | Variable did not exist |
8 | Not Applicable: No Seizures |
9 | Unknown |
10 | Not Applicable: No data from person with TBI |
ID 607
For Form: [Form 2]
For Variables: [CognitiveSeizF]
Code | Description |
|---|---|
1 | No bother at all |
2 | Some bother |
3 | Moderate bother |
4 | Bothersome |
5 | Very Bothersome |
6 | Variable did not exist |
8 | Not Applicable: No Seizures |
9 | Unknown |
10 | Not Applicable: No data from person with TBI |
ID 668
For Form: [Form 2]
For Variables: [EmotionalSeizF]
Code | Description |
|---|---|
1 | No bother at all |
2 | Some bother |
3 | Moderate bother |
4 | Bothersome |
5 | Very Bothersome |
6 | Variable did not exist |
8 | Not Applicable: No Seizures |
9 | Unknown |
10 | Not Applicable: No data from person with TBI |
ID 734
For Form: [Form 2]
For Variables: [PhysicalSeizF]
Code | Description |
|---|---|
1 | No bother at all |
2 | Some bother |
3 | Moderate bother |
4 | Bothersome |
5 | Very Bothersome |
6 | Variable did not exist |
8 | Not Applicable: No Seizures |
9 | Unknown |
10 | Not Applicable: No data from person with TBI |
ID 766
For Form: [Form 2]
For Variables: [SeizAmt]
Code | Description |
|---|---|
0 | Variable Did Not Exist |
1 | One |
2 | 2 - 4 |
3 | 5 - 20 |
4 | More than 20 |
8 | Not Applicable: No Seizures |
9 | Unknown |
ID 767
For Form: [Form 2]
For Variables: [SeizInYr]
Code | Description |
|---|---|
0 | Variable Did Not Exist |
1 | No |
2 | Yes |
8 | Not Applicable: No Seizures |
9 | Unknown |
ID 768
For Form: [Form 2]
For Variables: [SeizSncTBI]
Code | Description |
|---|---|
0 | Variable Did Not Exist |
1 | No |
2 | Yes |
9 | Unknown |
History
No history found for the Domain.